Milliliters to teaspoons
1 milliliter = 0.203 teaspoons
For any other value: tsp = ml × 0.2028841362
Calculator
1.01 tsp
Type a number — fractions like 3/8 or 1 1/2 work too.
You can leave the unit in: 100 ml is fine.
Milliliters to teaspoons chart
The values people look up most.
| milliliters | US teaspoons | Metric |
|---|---|---|
| 5 ml | 1.01 tsp | 1 tsp |
| 10 ml | 2.03 tsp | 2 tsp |
| 2.5 ml | 0.507 tsp | 0.5 tsp |
| 15 ml | 3.04 tsp | 3 tsp |
| 1 ml | 0.203 tsp | 0.2 tsp |
| 7.5 ml | 1.52 tsp | 1.5 tsp |
| 20 ml | 4.06 tsp | 4 tsp |
| 30 ml | 6.09 tsp | 6 tsp |
| 0.5 ml | 0.101 tsp | 0.1 tsp |
| 3 ml | 0.609 tsp | 0.6 tsp |
| 2 ml | 0.406 tsp | 0.4 tsp |
| 4 ml | 0.812 tsp | 0.8 tsp |
| 1.25 ml | 0.254 tsp | 0.25 tsp |
| 0.8 ml | 0.162 tsp | 0.16 tsp |
| 0.6 ml | 0.122 tsp | 0.12 tsp |
| 25 ml | 5.07 tsp | 5 tsp |
| 50 ml | 10.14 tsp | 10 tsp |
| 12.5 ml | 2.54 tsp | 2.5 tsp |
| 100 ml | 20.29 tsp | 20 tsp |
| 0.25 ml | 0.0507 tsp | 0.05 tsp |
| 0.75 ml | 0.152 tsp | 0.15 tsp |
| 6 ml | 1.22 tsp | 1.2 tsp |
| 8 ml | 1.62 tsp | 1.6 tsp |
| 0.3 ml | 0.0609 tsp | 0.06 tsp |
| 40 ml | 8.12 tsp | 8 tsp |
Formula
tsp = ml × 0.2028841362
US or metric teaspoons?
A US teaspoon is 4.93 ml and a metric one is exactly 5 ml. This page uses US, which is what most recipes online mean. The chart shows both.
Recipes online almost always mean the US teaspoon of 4.93 ml. On US medicine and nutrition labels a teaspoon is rounded to exactly 5 ml (21 CFR 101.9), the same as a metric teaspoon, so both are here to check.
Where this number comes from
This factor is exact, not rounded. NIST lists the US teaspoon as 4.92892159375 ml — exactly 1/768 of a US gallon (3.785411784 L).
Source: NIST Guide to the SI, Appendix B: Conversion Factors, NIST (National Institute of Standards and Technology, USA).
More volume conversions
Embed this converter
Free to use on your own site. Copy the code and keep the credit line.