Kilowatts to horsepower
1 kilowatt = 1.34 horsepower
For any other value: hp = kW × 1.3410220896
Calculator
13.41 hp
Type a number.
You can leave the unit in: 100 kW is fine.
Kilowatts to horsepower chart
The values people look up most.
| kilowatts | mechanical hp | Metric hp (PS) |
|---|---|---|
| 10 kW | 13.41 hp | 13.6 hp |
| 5 kW | 6.71 hp | 6.8 hp |
| 2 kW | 2.68 hp | 2.72 hp |
| 25 kW | 33.53 hp | 33.99 hp |
| 75 kW | 100.58 hp | 101.97 hp |
| 2.2 kW | 2.95 hp | 2.99 hp |
| 200 kW | 268.2 hp | 271.92 hp |
| 150 kW | 201.15 hp | 203.94 hp |
| 30 kW | 40.23 hp | 40.79 hp |
| 1 kW | 1.34 hp | 1.36 hp |
| 15 kW | 20.12 hp | 20.39 hp |
| 7.5 kW | 10.06 hp | 10.2 hp |
| 100 kW | 134.1 hp | 135.96 hp |
| 50 kW | 67.05 hp | 67.98 hp |
| 1.5 kW | 2.01 hp | 2.04 hp |
| 180 kW | 241.38 hp | 244.73 hp |
| 20 kW | 26.82 hp | 27.19 hp |
| 37 kW | 49.62 hp | 50.31 hp |
| 300 kW | 402.31 hp | 407.89 hp |
| 400 kW | 536.41 hp | 543.85 hp |
| 5.5 kW | 7.38 hp | 7.48 hp |
| 250 kW | 335.26 hp | 339.91 hp |
| 160 kW | 214.56 hp | 217.54 hp |
| 35 kW | 46.94 hp | 47.59 hp |
| 8 kW | 10.73 hp | 10.88 hp |
| 12 kW | 16.09 hp | 16.32 hp |
| 350 kW | 469.36 hp | 475.87 hp |
| 500 kW | 670.51 hp | 679.81 hp |
| 4 kW | 5.36 hp | 5.44 hp |
| 90 kW | 120.69 hp | 122.37 hp |
Formula
hp = kW × 1.3410220896
Mechanical or metric horsepower?
Mechanical horsepower is 745.7 W and metric horsepower — the PS used in European car specs — is 735.5 W. They differ by about 1.4%, which is why the same engine is quoted as 148 hp or 150 PS. The chart shows both.
Where this number comes from
Mechanical horsepower is 745.6998… W; metric horsepower (PS) is exactly 735.49875 W.
Source: NIST Guide to the SI, Appendix B: Conversion Factors, NIST (National Institute of Standards and Technology, USA).
More power conversions
Embed this converter
Free to use on your own site. Copy the code and keep the credit line.