Cups of peanut butter to grams
1 cup of peanut butter = 258 g
Peanut butter in USDA's data: ½ cup = 129 g · ¼ cup = 64.5 g · 1 tbsp = 16.1 g.
Converter
Ingredient: smooth peanut butter, 258 g per US cup
258 g
That is 9.1 oz by weight.
Type a number — fractions like 3/4 or 1 1/2 work too.
Cups of peanut butter in grams
US cups, level. Spoon amounts are worked out from the cup weight.
| Amount | Grams | Ounces |
|---|---|---|
| 1 tsp | 5.4 g | 0.19 oz |
| 1 tbsp | 16.1 g | 0.57 oz |
| ⅛ cup | 32.3 g | 1.14 oz |
| ¼ cup | 64.5 g | 2.28 oz |
| ⅓ cup | 86 g | 3.03 oz |
| ½ cup | 129 g | 4.55 oz |
| ⅔ cup | 172 g | 6.07 oz |
| ¾ cup | 193.5 g | 6.83 oz |
| 1 cup | 258 g | 9.1 oz |
| 1½ cups | 387 g | 13.7 oz |
| 2 cups | 516 g | 18.2 oz |
| 3 cups | 774 g | 27.3 oz |
| 4 cups | 1032 g | 36.4 oz |
Grams of peanut butter in cups
| Grams | Cups | Measure |
|---|---|---|
| 25 g | 0.1 | ≈ 2 tbsp |
| 50 g | 0.19 | ≈ 3 tbsp |
| 75 g | 0.29 | ≈ ¼ cup + 1 tbsp |
| 100 g | 0.39 | ≈ ⅓ cup + 1 tbsp |
| 125 g | 0.48 | ≈ ½ cup |
| 150 g | 0.58 | ≈ ½ cup + 1 tbsp |
| 200 g | 0.78 | ≈ ¾ cup |
| 250 g | 0.97 | ≈ 1 cup |
| 300 g | 1.16 | ≈ 1 cup + 3 tbsp |
| 400 g | 1.55 | ≈ 1½ cups + 1 tbsp |
| 500 g | 1.94 | 1¾ cups + 3 tbsp |
Smooth and chunky peanut butter both weigh 258 g a cup in USDA's data. Weigh it if you can: it is sticky and never levels off evenly in a cup.
Where this number comes from
USDA FoodData Central lists 1 cup of “Peanut Butter, smooth (Includes foods for USDA's Food Distribution Program)” at 258 g (FDC ID 174294, SR Legacy).
Everything else is worked out from that figure: spoons from 1 cup = 16 tablespoons = 48 teaspoons, and ounces and pounds from their exact definitions (1 oz = 28.349523125 g, 1 lb = 453.59237 g, NIST).
Source: FoodData Central, USDA Agricultural Research Service.
More kitchen conversions
Kitchen measures
Cooking times and swaps
Embed this converter
Free to use on your own site. Copy the code and keep the credit line.