Grams to cups of oats
100 g of oats = 1.23 cups
Measure: about 1¼ cups. Based on 81 g per US cup of rolled oats (USDA).
Converter
Ingredient: rolled oats, 81 g per US cup
1.23 cups
Measure: about 1¼ cups
Type a number — fractions like 3/4 or 1 1/2 work too.
Grams of oats in cups
US cups, level. The measure is the nearest you can make with a standard set of cups and spoons.
| Grams | Cups | Measure |
|---|---|---|
| 25 g | 0.31 | ≈ ⅓ cup |
| 50 g | 0.62 | ≈ ½ cup + 2 tbsp |
| 75 g | 0.93 | ≈ ¾ cup + 3 tbsp |
| 100 g | 1.23 | ≈ 1¼ cups |
| 125 g | 1.54 | ≈ 1½ cups + 1 tbsp |
| 150 g | 1.85 | ≈ 1¾ cups + 2 tbsp |
| 200 g | 2.47 | ≈ 2½ cups |
| 250 g | 3.09 | ≈ 3 cups + 1 tbsp |
| 300 g | 3.7 | ≈ 3⅔ cups + 1 tbsp |
| 400 g | 4.94 | 4¾ cups + 3 tbsp |
| 500 g | 6.17 | ≈ 6 cups + 3 tbsp |
Cups of oats in grams
| Amount | Grams | Ounces |
|---|---|---|
| 1 tsp | 1.7 g | 0.06 oz |
| 1 tbsp | 5.1 g | 0.18 oz |
| ⅛ cup | 10.1 g | 0.36 oz |
| ¼ cup | 20.3 g | 0.71 oz |
| ⅓ cup | 27 g | 0.95 oz |
| ½ cup | 40.5 g | 1.43 oz |
| ⅔ cup | 54 g | 1.9 oz |
| ¾ cup | 60.8 g | 2.14 oz |
| 1 cup | 81 g | 2.86 oz |
| 1½ cups | 121.5 g | 4.29 oz |
| 2 cups | 162 g | 5.71 oz |
| 3 cups | 243 g | 8.57 oz |
| 4 cups | 324 g | 11.4 oz |
Rolled (old-fashioned) and quick oats share one entry in USDA's data, measured dry: a cup of either is 81 g.
Where this number comes from
USDA FoodData Central lists 1 cup of “Cereals, oats, regular and quick, not fortified, dry” at 81 g (FDC ID 173904, SR Legacy).
Everything else is worked out from that figure: spoons from 1 cup = 16 tablespoons = 48 teaspoons, and ounces and pounds from their exact definitions (1 oz = 28.349523125 g, 1 lb = 453.59237 g, NIST).
Source: FoodData Central, USDA Agricultural Research Service.
More kitchen conversions
Kitchen measures
Cooking times and swaps
Embed this converter
Free to use on your own site. Copy the code and keep the credit line.